UNE-T 2-Student Tables
Ready for any space, UNE-T Tables are outfitted with a universal, heavy duty steel T-Leg with welded gusset for added strength and easy assembly.
UNE-T 2-Student Tables
Ready for any space, UNE-T Tables are outfitted with a universal, heavy duty steel T-Leg with welded gusset for added strength and easy assembly.
Legs
![]() |
Adjustable |
![]() |
Junior Adjustable | |||
Model Number | UNETxxxx-ADJ | Model Number | UNETxxxx-EJA | |||
OA Desk Height | 27.25 - 39.25" | OA Desk Height | 20.25 - 32.25" | |||
OA Desk Height w/Soft Tread Locking Casters | 29.36 - 41.36" | OA Desk Height w/Soft Tread Locking Casters | 22.36 - 34.36" | |||
![]() |
![]() |
||
Non-marring glide standard | Steel glide optional | Soft Touch glide optional | Grand Hank glide optional | Dual Wheel Soft Tread Locking Caster optional | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Bases
Frame
Models | |||||||||
Lotz AE™ Top | 3mm Top | Top D" x L" | |||||||
UNET7069-EJA | UNET6069-EJA | 24 x 48 | |||||||
UNET7069-ADJ | UNET6069-ADJ | 24 x 48 | |||||||
UNET7070-ADJ | UNET6070-ADJ | 24 x 54 | |||||||
UNET7070-EJA | UNET6070-EJA | 24 x 54 | |||||||
UNET7071-EJA | UNET6071-EJA | 24 x 60 | |||||||
UNET7071-ADJ | UNET6071-ADJ | 24 x 60 | |||||||
UNET7072-EJA | UNET6072-EJA | 24 x 72 | |||||||
UNET7072-ADJ | UNET6072-ADJ | 24 x 72 | |||||||
UNET7138-EJA | UNET6138-EJA | 20 x 48 | |||||||
UNET7138-ADJ | UNET6138-ADJ | 20 x 48 | |||||||
UNET7139-EJA | UNET6139-EJA | 20 x 60 | |||||||
UNET7139-ADJ | UNET6139-ADJ | 20 x 60 | |||||||
UNET7140-EJA | UNET6140-EJA | 20 x 72 | |||||||
UNET7140-ADJ | UNET6140-ADJ | 20 x 72 | |||||||
UNET7143-ADJ | UNET6143-ADJ | 20 x 54 | |||||||
UNET7143-EJA | UNET6143-EJA | 20 x 54 |
Configurations
Storage
Power
HemisphereTM | Node | ||
![]() |
![]() |
||
Instruments
Accessories
Details
Options
Seats
Finishes
UNE-T Tables & Workstations |
![]() |
|