LOBO Shaped Tables
Designed for work, our LOBO Table is made for purpose, this heavy duty table can be used in any setting from industrial to STEAM to K12.
LOBO Shaped Tables
Designed for work, our LOBO Table is made for purpose, this heavy duty table can be used in any setting from industrial to STEAM to K12.
Legs
![]() |
Adjustable | 1.5" Square Leg | ![]() |
Fixed | 1.5" Square Leg |
Model Number | LOBxxxx-ADJ | Model Number | LOBxxxx-FX | ||
OA Table Height | OA Table Height | ||||
Laminate Top | 23.5 - 37.5" | Laminate Top | 29.5" | ||
Phenolic Top | 23.25 - 37.25" | Phenolic Top | 29.25" | ||
![]() |
Adjustable | 2" Square Leg | ![]() |
Adjustable | 2" Round Leg |
Model Number | LOBxxxx-ABP | Model Number | LOBxxxx-ALR | ||
OA Table Height | OA Table Height | ||||
Laminate Top | 23.5 - 37.5" | Laminate Top | 23.5 - 37.5" | ||
Phenolic Top | 23.25 - 37.25" | Phenolic Top | 23.25 - 37.25" | ||
![]() |
Bases
Frame
Models | ||||||||||||
Clover Top | ||||||||||||
Lotz AE™ Top | 3mm Top | Phenolic Top | Description | Top D" x L" | Overall H" | |||||||
LOB7250-FX | LOB6250-FX | 4 - 1.5" Square Fixed Legs | 41.57 x 41.57 | 29.5 | ||||||||
LOB7250-ADJ | LOB6250-ADJ | 4 - 1.5" Square Adj. Legs | 41.57 x 41.57 | 23.5 - 37.5 | ||||||||
LOB7250-ALR | LOB6250-ALR | 4 - 2" Round Adj. Legs | 41.57 x 41.57 | 23.5 - 37.5 | ||||||||
LOB7250-ABP | LOB6250-ABP | 4 - 2" Square Big Paw Adj. Legs | 41.57 x 41.57 | 23.5 - 37.5 | ||||||||
Trapezoid Top | ||||||||||||
Lotz AE™ Top | 3mm Top | Phenolic Top | Description | Top D" x L" | Overall H" | |||||||
LOB7212-FX | LOB6212-FX | LOB8212-FX | 4 - 1.5" Square Fixed Legs | 24 x 48 | 29.5 | |||||||
LOB7212-ADJ | LOB6212-ADJ | LOB8212-ADJ | 4 - 1.5" Square Adj. Legs | 24 x 48 | 23.5 - 37.5 | |||||||
LOB7212-ALR | LOB6212-ALR | LOB8212-ALR | 4 - 2" Round Adj. Legs | 24 x 48 | 23.5 - 37.5 | |||||||
LOB7212-ABP | LOB6212-ABP | LOB8212-ABP | 4 - 2" Square Big Paw Adj. Legs | 24 x 48 | 23.5 - 37.5 | |||||||
LOB7211-FX | LOB6211-FX | LOB8211-FX | 4 - 1.5" Square Fixed Legs | 30 x 60 | 29.5 | |||||||
LOB7211-ADJ | LOB6211-ADJ | LOB8211-ADJ | 4 - 1.5" Square Adj. Legs | 30 x 60 | 23.5 - 37.5 | |||||||
LOB7211-ALR | LOB6211-ALR | LOB8211-ALR | 4 - 2" Round Adj. Legs | 30 x 60 | 23.5 - 37.5 | |||||||
LOB7211-ABP | LOB6211-ABP | LOB8211-ABP | 4 - 2" Square Big Paw Adj. Legs | 30 x 60 | 23.5 - 37.5 | |||||||
Horseshoe Top | ||||||||||||
Lotz AE™ Top | 3mm Top | Phenolic Top | Description | Top D" x L" | Overall H" | |||||||
LOB7226-FX | LOB6226-FX | 4 - 1.5" Square Fixed Legs | 48 x 72 | 29.5 | ||||||||
LOB7226-ADJ | LOB6226-ADJ | 4 - 1.5" Square Adj. Legs | 48 x 72 | 23.5 - 37.5 | ||||||||
LOB7226-ALR | LOB6226-ALR | 4 - 2" Round Adj. Legs | 48 x 72 | 23.5 - 37.5 | ||||||||
LOB7226-ABP | LOB6226-ABP | 4 - 2" Square Big Paw Adj. Legs | 48 x 72 | 23.5 - 37.5 | ||||||||
Kidney Top | ||||||||||||
Lotz AE™ Top | 3mm Top | Phenolic Top | Description | Top D" x L" | Overall H" | |||||||
LOB7220-FX | LOB6220-FX | 4 - 1.5" Square Fixed Legs | 48 x 72 | 29.5 | ||||||||
LOB7220-ADJ | LOB6220-ADJ | 4 - 1.5" Square Adj. Legs | 48 x 72 | 23.5 - 37.5 | ||||||||
LOB7220-ALR | LOB6220-ALR | 4 - 2" Round Adj. Legs | 48 x 72 | 23.5 - 37.5 | ||||||||
LOB7220-ABP | LOB6220-ABP | 4 - 2" Square Big Paw Adj. Legs | 48 x 72 | 23.5 - 37.5 | ||||||||
Round Top | ||||||||||||
Lotz AE™ Top | 3mm Top | Phenolic Top | Description | Top D" x L" | Overall H" | |||||||
LOB7190-FX | LOB6190-FX | 4 - 1.5" Square Fixed Legs | 36 | 29.5 | ||||||||
LOB7190-ADJ | LOB6190-ADJ | 4 - 1.5" Square Adj. Legs | 36 | 23.5 - 37.5 | ||||||||
LOB7190-ALR | LOB6190-ALR | 4 - 2" Round Adj. Legs | 36 | 23.5 - 37.5 | ||||||||
LOB7190-ABP | LOB6190-ABP | 4 - 2" Square Big Paw Adj. Legs | 36 | 23.5 - 37.5 | ||||||||
LOB7191-FX | LOB6191-FX | 4 - 1.5" Square Fixed Legs | 42 | 29.5 | ||||||||
LOB7191-ADJ | LOB6191-ADJ | 4 - 1.5" Square Adj. Legs | 42 | 23.5 - 37.5 | ||||||||
LOB7191-ALR | LOB6191-ALR | 4 - 2" Round Adj. Legs | 42 | 23.5 - 37.5 | ||||||||
LOB7191-ABP | LOB6191-ABP | 4 - 2" Square Big Paw Adj. Legs | 42 | 23.5 - 37.5 | ||||||||
LOB7192-FX | LOB6192-FX | 4 - 1.5" Square Fixed Legs | 48 | 29.5 | ||||||||
LOB7192-ADJ | LOB6192ADJ | 4 - 1.5" Square Adj. Legs | 48 | 23.5 - 37.5 | ||||||||
LOB7192-ALR | LOB6192-ALR | 4 - 2" Round Adj. Legs | 48 | 23.5 - 37.5 | ||||||||
LOB7192-ABP | LOB6192-ABP | 4 - 2" Square Big Paw Adj. Legs | 48 | 23.5 - 37.5 | ||||||||
LOB7194-FX | LOB6194-FX | 4 - 1.5" Square Fixed Legs | 60 | 29.5 | ||||||||
LOB7194-ADJ | LOB6194-ADJ | 4 - 1.5" Square Adj. Legs | 60 | 23.5 - 37.5 | ||||||||
LOB7194-ALR | LOB6194-ALR | 4 - 2" Round Adj. Legs | 60 | 23.5 - 37.5 | ||||||||
LOB7194-ABP | LOB6194-ABP | 4 - 2" Square Big Paw Adj. Legs | 60 | 23.5 - 37.5 |
Configurations
Storage
Power
Eclipse™ | Hemisphere™ | ||
![]() |
![]() |
||
Dean Z | Node® | ||
![]() |
![]() |
Instruments
Details
Options
Seats
Finishes
LOBO Tables |
Standard HPL* |
Lotz Armor Edge™ is standard for edge band. If optional 3mm edge band is chosen, laminates shown below have matching 3mm edge banding unless otherwise noted. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
† Matching edge banding is not available for these patterns, see below. *Laminates noted with WB prefix are stocked options. All laminates above are standard options; Available quantities, sizes and lead times may vary based on market fluctuation. Contact customer service for lead time. |
HPL with Solid Complementary 3mm Edge Band |
† Matching edge banding is not available for these patterns. |
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
Dry-Erase Markerboard* |
| * Markerboard laminate is a non-standard finish and is priced accordingly throughout the catalog. Other color options are available with extended lead times, see next page or visit Formica.com. |
Standard Chemical Resistant HPL* |
| * Chemical Resistant laminate is a non-standard finish and is priced accordingly throughout the catalog. Other color and finish options are available with extended lead times and possible upcharges. For specific color matching, please request color chip from the manufacturer. |
Lotz Armor Edge™ |
Black Lotz Armor Edge™ is default, colors are available upon request. Rhapsody shelves only available with Black Lotz Armor Edge™. |
|
|
|
|
|
Premium Finishes | Contact Estimating for details on pricing. |
|
|
|
|
|
Non-Magnetic Writable Surface |
Frosty White (-52MB) is the only stocked writable surface. ALL non-magnetic writable surfaces are priced through out the catalog as -__MB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
^Swatch has been darkened to visualize pattern. |
Tote Tray Colors |
*Colors N/A on Wedge Tote |
|
|
|
|
|
|
|
|
|
LOBO Frame Colors |
Smooth Silver N/A on -ABP |
|
|