EPIC Tables
Built for the STEAM area, our EPIC Table is mobile, heavy duty and attractive.
EPIC Tables
Built for the STEAM area, our EPIC Table is mobile, heavy duty and attractive.
Legs
Bases
Frame
![]() |
|||||||||
EPCxxxx-FX | OA Table Height | EPCxxxx-WFX | OA Table Height | EPCxxxx-SFX | OA Table Height | ||||
Laminate Top Hardwood Top Stainless Steel Top Phenolic Top |
29.36″ 29.86″ 29.74″ 29.11″ |
Laminate Top Hardwood Top Stainless Steel Top Phenolic Top |
36″ 36.5″ 36.38″ 35.75″ |
Laminate Top Hardwood Top Stainless Steel Top Phenolic Top |
40″ 40.5″ 36.38″ 39.75″ |
||||
Standard Frame Colors |
|
![]() |
![]() |
Additional Frame Color Options |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Standard Leg Accessory |
||
3″ Heavy Duty Locking Caster
standard |
3″ Heavy Duty Locking Colored Caster
optional |
|
![]() |
![]() |
Laminate Top Models | ||||||||||
3mm Top | ||||||||||
Top D" x L" | Fixed Height Frame | Working Height Fixed Frame | Standing Height Fixed Frame | |||||||
24 x 42 | EPC6068-FX | EPC6068-WFX | EPC6068-SFX | |||||||
24 x 48 | EPC6069-FX | EPC6069-WFX | EPC6069-SFX | |||||||
24 x 54 | EPC6070-FX | EPC6070-WFX | EPC6070-SFX | |||||||
24 x 60 | EPC6071-FX | EPC6071-WFX | EPC6071-SFX | |||||||
24 x 72 | EPC6072-FX | EPC6072-WFX | EPC6072-SFX | |||||||
30 x 42 | EPC6079-FX | EPC6079-WFX | EPC6079-SFX | |||||||
30 x 48 | EPC6080-FX | EPC6080-WFX | EPC6080-SFX | |||||||
30 x 54 | EPC6081-FX | EPC6081-WFX | EPC6081-SFX | |||||||
30 x 60 | EPC6082-FX | EPC6082-WFX | EPC6082-SFX | |||||||
30 x 72 | EPC6083-FX | EPC6083-WFX | EPC6083-SFX | |||||||
36 x 48 | EPC6090-FX | EPC6090-WFX | EPC6090-SFX | |||||||
36 x 60 | EPC6092-FX | EPC6092-WFX | EPC6092-SFX | |||||||
36 x 72 | EPC6093-FX | EPC6093-WFX | EPC6093-SFX | |||||||
42 x 48 | EPC6134-FX | EPC6134-WFX | EPC6134-SFX | |||||||
42 x 60 | EPC6099-FX | EPC6099-WFX | EPC6099-SFX | |||||||
42 x 72 | EPC6100-FX | EPC6100-WFX | EPC6100-SFX | |||||||
Tide Shaped Top | ||||||||||
30 x 54 | EPC6805-FX | EPC6805-WFX | EPC6805-SFX | |||||||
Lotz AE™ Top | ||||||||||
Top D" x L" | Fixed Height Frame | Working Height Fixed Frame | Standing Height Fixed Frame | |||||||
24 x 42 | EPC7068-FX | EPC7068-WFX | EPC7068-SFX | |||||||
24 x 48 | EPC7069-FX | EPC7069-WFX | EPC7069-SFX | |||||||
24 x 54 | EPC7070-FX | EPC7070-WFX | EPC7070-SFX | |||||||
24 x 60 | EPC7071-FX | EPC7071-WFX | EPC7071-SFX | |||||||
24 x 72 | EPC7072-FX | EPC7072-WFX | EPC7072-SFX | |||||||
30 x 42 | EPC7079-FX | EPC7079-WFX | EPC7079-SFX | |||||||
30 x 48 | EPC7080-FX | EPC7080-WFX | EPC7080-SFX | |||||||
30 x 54 | EPC7081-FX | EPC7081-WFX | EPC7081-SFX | |||||||
30 x 60 | EPC7082-FX | EPC7082-WFX | EPC7082-SFX | |||||||
30 x 72 | EPC7083-FX | EPC7083-WFX | EPC7083-SFX | |||||||
36 x 48 | EPC7090-FX | EPC7090-WFX | EPC7090-SFX | |||||||
36 x 60 | EPC7092-FX | EPC7092-WFX | EPC7092-SFX | |||||||
36 x 72 | EPC7093-FX | EPC7093-WFX | EPC7093-SFX | |||||||
42 x 60 | EPC7099-FX | EPC7099-WFX | EPC7099-SFX | |||||||
42 x 48 | EPC7134-FX | EPC7134-WFX | EPC7134-SFX | |||||||
42 x 72 | EPC7100-FX | EPC7100-WFX | EPC7100-SFX | |||||||
Tide Shaped Top | ||||||||||
30 x 54 | EPC7805-FX | EPC7805-WFX | EPC7805-SFX | |||||||
Hardwood Top Models | ||||||||||
Top D" x L" | Fixed Height Frame | Working Height Fixed Frame | Standing Height Fixed Frame | |||||||
24 x 42 | EPC9068-FX | EPC9068-WFX | EPC9068-SFX | |||||||
24 x 48 | EPC9069-FX | EPC9069-WFX | EPC9069-SFX | |||||||
24 x 54 | EPC9070-FX | EPC9070-WFX | EPC9070-SFX | |||||||
24 x 60 | EPC9071-FX | EPC9071-WFX | EPC9071-SFX | |||||||
24 x 72 | EPC9072-FX | EPC9072-WFX | EPC9072-SFX | |||||||
30 x 42 | EPC9079-FX | EPC9079-WFX | EPC9079-SFX | |||||||
30 x 48 | EPC9080-FX | EPC9080-WFX | EPC9080-SFX | |||||||
30 x 54 | EPC9081-FX | EPC9081-WFX | EPC9081-SFX | |||||||
30 x 60 | EPC9082-FX | EPC9082-WFX | EPC9082-SFX | |||||||
30 x 72 | EPC9083-FX | EPC9083-WFX | EPC9083-SFX | |||||||
36 x 48 | EPC9090-FX | EPC9090-WFX | EPC9090-SFX | |||||||
36 x 60 | EPC9092-FX | EPC9092-WFX | EPC9092-SFX | |||||||
36 x 72 | EPC9093-FX | EPC9093-WFX | EPC9093-SFX | |||||||
42 x 48 | EPC9134-FX | EPC9134-WFX | EPC9134-SFX | |||||||
42 x 60 | EPC9099-FX | EPC9099-WFX | EPC9099-SFX | |||||||
42 x 72 | EPC9100-FX | EPC9100-WFX | EPC9100-SFX | |||||||
Stainless Steel Top Models | ||||||||||
Top D" x L" | Fixed Height Frame | Working Height Fixed Frame | Standing Height Fixed Frame | |||||||
24 x 42 | EPCSJ068-FX | EPCSJ068-WFX | EPCSJ068-SFX | |||||||
24 x 48 | EPCSJ069-FX | EPCSJ069-WFX | EPCSJ069-SFX | |||||||
24 x 54 | EPCSJ070-FX | EPCSJ070-WFX | EPCSJ070-SFX | |||||||
24 x 60 | EPCSJ071-FX | EPCSJ071-WFX | EPCSJ071-SFX | |||||||
24 x 72 | EPCSJ072-FX | EPCSJ072-WFX | EPCSJ072-SFX | |||||||
30 x 42 | EPCSJ079-FX | EPCSJ079-WFX | EPCSJ079-SFX | |||||||
30 x 48 | EPCSJ080-FX | EPCSJ080-WFX | EPCSJ080-SFX | |||||||
30 x 54 | EPCSJ081-FX | EPCSJ081-WFX | EPCSJ081-SFX | |||||||
30 x 60 | EPCSJ082-FX | EPCSJ082-WFX | EPCSJ082-SFX | |||||||
30 x 72 | EPCSJ083-FX | EPCSJ083-WFX | EPCSJ083-SFX | |||||||
36 x 48 | EPCSJ090-FX | EPCSJ090-WFX | EPCSJ090-SFX | |||||||
36 x 60 | EPCSJ092-FX | EPCSJ092-WFX | EPCSJ092-SFX | |||||||
36 x 72 | EPCSJ093-FX | EPCSJ093-WFX | EPCSJ093-SFX | |||||||
42 x 48 | EPCSJ134-FX | EPCSJ134-WFX | EPCSJ134-SFX | |||||||
42 x 60 | EPCSJ099-FX | EPCSJ099-WFX | EPCSJ099-SFX | |||||||
42 x 72 | EPCSJ100-FX | EPCSJ100-WFX | EPCSJ100-SFX | |||||||
Phenolic Top Models | ||||||||||
Top D" x L" | Fixed Height Frame | Working Height Fixed Frame | Standing Height Fixed Frame | |||||||
24 x 42 | EPC8068-FX | EPC8068-WFX | EPC8068-SFX | |||||||
24 x 48 | EPC8069-FX | EPC8069-WFX | EPC8069-SFX | |||||||
24 x 54 | EPC8070-FX | EPC8070-WFX | EPC8070-SFX | |||||||
24 x 60 | EPC8071-FX | EPC8071-WFX | EPC8071-SFX | |||||||
24 x 72 | EPC8072-FX | EPC8072-WFX | EPC8072-SFX | |||||||
30 x 42 | EPC8079-FX | EPC8079-WFX | EPC8079-SFX | |||||||
30 x 48 | EPC8080-FX | EPC8080-WFX | EPC8080-SFX | |||||||
30 x 54 | EPC8081-FX | EPC8081-WFX | EPC8081-SFX | |||||||
30 x 60 | EPC8082-FX | EPC8082-WFX | EPC8082-SFX | |||||||
30 x 72 | EPC8083-FX | EPC8083-WFX | EPC8083-SFX | |||||||
36 x 48 | EPC8090-FX | EPC8090-WFX | EPC8090-SFX | |||||||
36 x 60 | EPC8092-FX | EPC8092-WFX | EPC8092-SFX | |||||||
36 x 72 | EPC8093-FX | EPC8093-WFX | EPC8093-SFX | |||||||
42 x 48 | EPC8134-FX | EPC8134-WFX | EPC8134-SFX | |||||||
42 x 60 | EPC8099-FX | EPC8099-WFX | EPC8099-SFX | |||||||
42 x 72 | EPC8100-FX | EPC8100-WFX | EPC8100-SFX |
Configurations
Storage
Power
Instruments
Accessories
Details
Options
Seats
Finishes
Standard HPL* |
Lotz Armor Edge™ is standard for edge band. If optional 3mm edge band is chosen, laminates shown below have matching 3mm edge banding unless otherwise noted. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
† Matching edge banding is not available for these patterns, see below. *Laminates noted with WB prefix are stocked options. All laminates above are standard options; Available quantities, sizes and lead times may vary based on market fluctuation. Contact customer service for lead time. |
HPL with Solid Complementary 3mm Edge Band |
† Matching edge banding is not available for these patterns. |
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
Dry-Erase Markerboard* |
| * Markerboard laminate is a non-standard finish and is priced accordingly throughout the catalog. Other color options are available with extended lead times, see next page or visit Formica.com. |
Standard Chemical Resistant HPL* |
| * Chemical Resistant laminate is a non-standard finish and is priced accordingly throughout the catalog. Other color and finish options are available with extended lead times and possible upcharges. For specific color matching, please request color chip from the manufacturer. |
Lotz Armor Edge™ |
Black Lotz Armor Edge™ is default, colors are available upon request. Rhapsody shelves only available with Black Lotz Armor Edge™. |
|
|
|
|
|
Premium Finishes | Contact Estimating for details on pricing. |
|
|
|
|
|
Non-Magnetic Writable Surface |
Frosty White (-52MB) is the only stocked writable surface. ALL non-magnetic writable surfaces are priced through out the catalog as -__MB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
^Swatch has been darkened to visualize pattern. |
EPIC Frame Colors |
|
|
Premium Finishes |
|
|
|
|
|