Occasional Tables
These small tables work best around soft seating in the library or media center as well as any lobby.
Occasional Tables
These small tables work best around soft seating in the library or media center as well as any lobby.
Legs
Bases
![]() |
![]() |
||
Frame
Models | |||||||||||
Lotz AE™ Top | 3mm Top | Description | Top Dia" | Table H" | |||||||
GIB7187-1300-1002 | GIB6187-1300-1002 | Round Laptop Table, Centered Column | 18 | 25.75 | |||||||
GIB7187-1300-1001 | GIB6187-1300-1001 | Round Laptop Table, Offset Column | 18 | 25.75 | |||||||
GIB7065-1300-1004 | GIB6065-1300-1004 | Square Laptop Table, Centered Column | 24 x 24 | 25.75 | |||||||
GIB7188-1301-1006 | GIB6188-1301-1006 | Round Pedestal Base | 24 | 16.25 | |||||||
GIB7189-1301-1006 | GIB6189-1301-1006 | Round Pedestal Base | 30 | 16.25 | |||||||
GIB7190-1301-1011 | GIB6190-1301-1011 | Round Pedestal Base | 36 | 16.25 | |||||||
GIB7191-1301-1011 | GIB6191-1301-1011 | Round Pedestal Base | 42 | 16.25 | |||||||
GIB7065-1302-1001 | GIB6065-1302-1001 | Square Pedestal Base Table | 24 x 24 | 16.25 | |||||||
GIB7077-1302-1006 | GIB6077-1302-1006 | Square Pedestal Base Table | 30 x 30 | 16.25 | |||||||
GIB7088-1302-1006 | GIB6088-1302-1006 | Square Pedestal Base Table | 36 x 36 | 16.25 | |||||||
GIB7098-1302-1011 | GIB6098-1302-1011 | Square Pedestal Base Table | 42 x 42 | 16.25 |
Configurations
Storage
Power
Eclipse™ | Node® | ||
![]() |
![]() |
||