Portable Hardwood Locker Bench Kits
Use this locker bench anywhere you may need a bench and easily move it when you’re finished.
Portable Hardwood Locker Bench Kits
Use this locker bench anywhere you may need a bench and easily move it when you’re finished.
Legs
Bases
Frame
Models | ||||||||
Description | D" x L" x H" | |||||||
2 Legs | 12 x 48 x 19 | |||||||
2 Legs | 12 x 60 x 19 | |||||||
2 Legs, Support Bar | 12 x 72 x 19 | |||||||
3 Legs | 12 x 96 x 19 | |||||||
2 Legs | 15 x 48 x 19 | |||||||
2 Legs | 15 x 60 x 19 | |||||||
2 Legs, Support Bar | 15 x 72 x 19 | |||||||
3 Legs | 15 x 96 x 19 | |||||||
2 Legs | 18 x 48 x 19 | |||||||
2 Legs | 18 x 60 x 19 | |||||||
2 Legs, Support Bar | 18 x 72 x 19 | |||||||
3 Legs | 18 x 96 x 19 |
Configurations
Storage
Power
Instruments
Accessories
Details
- 1.25" Butcher Block with Radius Edge for Comfort. Finished with 2 Coats of Clear Catalyzed Lacquer on Top and 1 Coat Bottom