Susie Workstation
This traditional Susie Workstation has a round top and offers customizable storage for any STEAM room or Makerspace.
Susie Workstation
This traditional Susie Workstation has a round top and offers customizable storage for any STEAM room or Makerspace.
Legs
Bases
Frame
Models | ||||||||||
Lotz AE™ Top | 3mm Top | Phenolic Top | Height | |||||||
CLW7192-121230-AC | CLW6192-121230-AC | CLW8192-121230-AC | 30 | |||||||
CLW7192-121236-AC | CLW6192-121236-AC | CLW8192-121236-AC | 36 | |||||||
CLW7192-121240-AC | CLW6192-121240-AC | CLW8192-121240-AC | 40 | |||||||
CLW7192-141430-AC | CLW6192-141430-AC | CLW8192-141430-AC | 30 | |||||||
CLW7192-141436-AC | CLW6192-141436-AC | CLW8192-141436-AC | 36 | |||||||
CLW7192-141440-AC | CLW6192-141440-AC | CLW8192-141440-AC | 40 | |||||||
CLW7192-161630-AC | CLW6192-161630-AC | CLW8192-161630-AC | 30 | |||||||
CLW7192-161636-AC | CLW6192-161636-AC | CLW8192-161636-AC | 36 | |||||||
CLW7192-161640-AC | CLW6192-161640-AC | CLW8192-161640-AC | 40 | |||||||
CLW7192-323230-AC | CLW6192-323230-AC | CLW8192-323230-AC | 30 | |||||||
CLW7192-323236-AC | CLW6192-323236-AC | CLW8192-323236-AC | 36 | |||||||
CLW7192-323240-AC | CLW6192-323240-AC | CLW8192-323240-AC | 40 | |||||||
CLW7192-343430-AC | CLW6192-343430-AC | CLW8192-343430-AC | 30 | |||||||
CLW7192-343436-AC | CLW6192-343436-AC | CLW8192-343436-AC | 36 | |||||||
CLW7192-343440-AC | CLW6192-343440-AC | CLW8192-343440-AC | 40 | |||||||
CLW7192-363630-AC | CLW6192-363630-AC | CLW8192-363630-AC | 30 | |||||||
CLW7192-363636-AC | CLW6192-363636-AC | CLW8192-363636-AC | 36 | |||||||
CLW7192-363640-AC | CLW6192-363640-AC | CLW8192-363640-AC | 40 | |||||||
CLW7192-393936-AC | CLW6192-393936-AC | CLW8192-393936-AC | 36 | |||||||
CLW7192-393940-AC | CLW6192-393940-AC | CLW8192-393940-AC | 40 | |||||||
CLW7192-603230-AC | CLW6192-603230-AC | CLW8192-603230-AC | 30 | |||||||
CLW7192-603236-AC | CLW6192-603236-AC | CLW8192-603236-AC | 36 | |||||||
CLW7192-603240-AC | CLW6192-603240-AC | CLW8192-603240-AC | 40 | |||||||
CLW7192-613230-AC | CLW6192-613230-AC | CLW8192-613230-AC | 30 | |||||||
CLW7192-613236-AC | CLW6192-613236-AC | CLW8192-613236-AC | 36 | |||||||
CLW7192-613240-AC | CLW6192-613240-AC | CLW8192-613240-AC | 40 | |||||||
CLW7192-623236-AC | CLW6192-623236-AC | CLW8192-623236-AC | 36 | |||||||
CLW7192-623240-AC | CLW6192-623240-AC | CLW8192-623240-AC | 40 | |||||||
CLW7192-123230-AC | CLW6192-123230-AC | CLW8192-123230-AC | 30 | |||||||
CLW7192-123236-AC | CLW6192-123236-AC | CLW8192-123236-AC | 36 | |||||||
CLW7192-123240-AC | CLW6192-123240-AC | CLW8192-123240-AC | 40 | |||||||
CLW7192-143230-AC | CLW6192-143230-AC | CLW8192-143230-AC | 30 | |||||||
CLW7192-143236-AC | CLW6192-143236-AC | CLW8192-143236-AC | 36 | |||||||
CLW7192-143240-AC | CLW6192-143240-AC | CLW8192-143240-AC | 40 | |||||||
CLW7192-808030-AC | CLW6192-808030-AC | CLW8192-808030-AC | 30 | |||||||
CLW7192-808036-AC | CLW6192-808036-AC | CLW8192-808036-AC | 36 | |||||||
CLW7192-808040-AC | CLW6192-808040-AC | CLW8192-808040-AC | 40 | |||||||
CLW7192-818130-AC | CLW6192-818130-AC | CLW8192-818130-AC | 30 | |||||||
CLW7192-818136-AC | CLW6192-818136-AC | CLW8192-818136-AC | 36 | |||||||
CLW7192-818140-AC | CLW6192-818140-AC | CLW8192-818140-AC | 40 | |||||||
CLW7192-828230-AC | CLW6192-828230-AC | CLW8192-828230-AC | 30 | |||||||
CLW7192-828236-AC | CLW6192-828236-AC | CLW8192-828236-AC | 36 | |||||||
CLW7192-828240-AC | CLW6192-828240-AC | CLW8192-828240-AC | 40 |
Storage
Power
Instruments
Accessories
Details
Options
Seats
Finishes
Collaborative Workstations |
Cabinet Finishes |
Standard TFL |
Classic Finishes - Matching 3mm Edgeband Available for Finishes Below |
|
|
|
|
|
|
|
|
|
|
Standard HPL* |
Premium Finish - Laminates shown below have matching 3mm edge banding unless otherwise noted. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*Laminates noted with WB prefix are stocked options. Available quantities, sizes and lead times may vary based on market fluctuation. Contact customer service for lead time. |
HPL with Solid Complementary 3mm Edge Band |
† Matching edge banding is not available for these patterns. |
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
Dry-Erase Markerboard* |
| * Markerboard laminate is a non-standard finish and is priced accordingly throughout the catalog. Other color options are available with extended lead times, see next page or visit Formica.com. |
Standard Chemical Resistant HPL* |
| * Chemical Resistant laminate is a non-standard finish and is priced accordingly throughout the catalog. Other color and finish options are available with extended lead times and possible upcharges. For specific color matching, please request color chip from the manufacturer. |
Non-Magnetic Writable Surface |
Frosty White (-52MB) is the only stocked writable surface. ALL non-magnetic writable surfaces are priced through out the catalog as -__MB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
^Swatch has been darkened to visualize pattern. |
Lotz Armor Edge™ |
Black Lotz Armor Edge™ is default, colors are available upon request. Rhapsody shelves only available with Black Lotz Armor Edge™. |
|
|
|
|
|
Premium Finishes | Contact Estimating for details on pricing. |
|
|
|
|
|