Susie Workstation
This traditional Susie Workstation has a round top and offers customizable storage for any STEAM room or Makerspace.
Susie Workstation
This traditional Susie Workstation has a round top and offers customizable storage for any STEAM room or Makerspace.
Legs
Bases
Frame
Models | ||||||||||
Lotz AE™ Top | 3mm Top | Phenolic Top | Height | |||||||
CLW7192-121230-AC | CLW6192-121230-AC | CLW8192-121230-AC | 30 | |||||||
CLW7192-121236-AC | CLW6192-121236-AC | CLW8192-121236-AC | 36 | |||||||
CLW7192-121240-AC | CLW6192-121240-AC | CLW8192-121240-AC | 40 | |||||||
CLW7192-141430-AC | CLW6192-141430-AC | CLW8192-141430-AC | 30 | |||||||
CLW7192-141436-AC | CLW6192-141436-AC | CLW8192-141436-AC | 36 | |||||||
CLW7192-141440-AC | CLW6192-141440-AC | CLW8192-141440-AC | 40 | |||||||
CLW7192-161630-AC | CLW6192-161630-AC | CLW8192-161630-AC | 30 | |||||||
CLW7192-161636-AC | CLW6192-161636-AC | CLW8192-161636-AC | 36 | |||||||
CLW7192-161640-AC | CLW6192-161640-AC | CLW8192-161640-AC | 40 | |||||||
CLW7192-323230-AC | CLW6192-323230-AC | CLW8192-323230-AC | 30 | |||||||
CLW7192-323236-AC | CLW6192-323236-AC | CLW8192-323236-AC | 36 | |||||||
CLW7192-323240-AC | CLW6192-323240-AC | CLW8192-323240-AC | 40 | |||||||
CLW7192-343430-AC | CLW6192-343430-AC | CLW8192-343430-AC | 30 | |||||||
CLW7192-343436-AC | CLW6192-343436-AC | CLW8192-343436-AC | 36 | |||||||
CLW7192-343440-AC | CLW6192-343440-AC | CLW8192-343440-AC | 40 | |||||||
CLW7192-363630-AC | CLW6192-363630-AC | CLW8192-363630-AC | 30 | |||||||
CLW7192-363636-AC | CLW6192-363636-AC | CLW8192-363636-AC | 36 | |||||||
CLW7192-363640-AC | CLW6192-363640-AC | CLW8192-363640-AC | 40 | |||||||
CLW7192-393936-AC | CLW6192-393936-AC | CLW8192-393936-AC | 36 | |||||||
CLW7192-393940-AC | CLW6192-393940-AC | CLW8192-393940-AC | 40 | |||||||
CLW7192-603230-AC | CLW6192-603230-AC | CLW8192-603230-AC | 30 | |||||||
CLW7192-603236-AC | CLW6192-603236-AC | CLW8192-603236-AC | 36 | |||||||
CLW7192-603240-AC | CLW6192-603240-AC | CLW8192-603240-AC | 40 | |||||||
CLW7192-613230-AC | CLW6192-613230-AC | CLW8192-613230-AC | 30 | |||||||
CLW7192-613236-AC | CLW6192-613236-AC | CLW8192-613236-AC | 36 | |||||||
CLW7192-613240-AC | CLW6192-613240-AC | CLW8192-613240-AC | 40 | |||||||
CLW7192-623236-AC | CLW6192-623236-AC | CLW8192-623236-AC | 36 | |||||||
CLW7192-623240-AC | CLW6192-623240-AC | CLW8192-623240-AC | 40 | |||||||
CLW7192-123230-AC | CLW6192-123230-AC | CLW8192-123230-AC | 30 | |||||||
CLW7192-123236-AC | CLW6192-123236-AC | CLW8192-123236-AC | 36 | |||||||
CLW7192-123240-AC | CLW6192-123240-AC | CLW8192-123240-AC | 40 | |||||||
CLW7192-143230-AC | CLW6192-143230-AC | CLW8192-143230-AC | 30 | |||||||
CLW7192-143236-AC | CLW6192-143236-AC | CLW8192-143236-AC | 36 | |||||||
CLW7192-143240-AC | CLW6192-143240-AC | CLW8192-143240-AC | 40 | |||||||
CLW7192-808030-AC | CLW6192-808030-AC | CLW8192-808030-AC | 30 | |||||||
CLW7192-808036-AC | CLW6192-808036-AC | CLW8192-808036-AC | 36 | |||||||
CLW7192-808040-AC | CLW6192-808040-AC | CLW8192-808040-AC | 40 | |||||||
CLW7192-818130-AC | CLW6192-818130-AC | CLW8192-818130-AC | 30 | |||||||
CLW7192-818136-AC | CLW6192-818136-AC | CLW8192-818136-AC | 36 | |||||||
CLW7192-818140-AC | CLW6192-818140-AC | CLW8192-818140-AC | 40 | |||||||
CLW7192-828230-AC | CLW6192-828230-AC | CLW8192-828230-AC | 30 | |||||||
CLW7192-828236-AC | CLW6192-828236-AC | CLW8192-828236-AC | 36 | |||||||
CLW7192-828240-AC | CLW6192-828240-AC | CLW8192-828240-AC | 40 |
Construction
- Classic Finish (/C): Double sided thermal fused laminate (TFL)
- Premium Finish (/P): Double sided high pressure laminate (HPL)
- Case: Fully doweled 0.75" sides, back, sub-top/sub-bottom, 3mm PVC edge banding† with front and back configurations, casebody 30’" x 30"
- Laminate Top: 1.25" high pressure laminate (HPL) with phenolic backer,
- Phenolic Top: 1" phenolic resin with 0.125" radius edge
- Laminate Top Edge Type: Beveled Lotz Armor Edge™ (standard) or WB standard 3mm PVC edge banding† (optional)
- Drawers: 0.75" matching front w/3mm PVC edge banding, wire pulls, standard full extension side mount steel ball bearing glides
- Doors: 0.75" double sided, 3mm PVC edge banding†, 4" satin nickel pulls, 6-point adjustable concealed hinge (European hinge)
- Shelves: Double sided, 3mm PVC edge banding† on front edge (fixed are fully doweled, adjustable have 4 double-pin shelf clips)
- Base: Integrated, 1" caster base, 3mm PVC edge banding†, 3" heavy duty casters (2 locking & 2 non-locking, casters installed onsite by others)
- Overall Height: 30”, 36” & 40” overall heights on all top types.
- Options: Markerboard top (-__MB), black chemical resistant top (-09C), non-black chemical resistant top, non-standard edge band, locks, custom design & Premium Lotz AE™ colors: blue, purple, red, orange, & green
Storage
Power
Instruments
Accessories
Details
Options
Seats
Finishes
Collaborative Workstations |
![]() |
|