Models |
900 | | Dean Z | | 0 | 0 | -DZ | -DZ | 04067888 | 1 Power Outlet, 1 Dual USB, 72" Cord, 1.5" Max Top Thickness |
901 | | | | 0 | 5 | -Z291 | -Z291 | | Black* |
902 | | | | 0 | 0 | -Z293 | -Z293 | | Fog* |
903 | | | | 0 | 0 | -Z294 | -Z294 | | Storm |
903.5 | | | | 5 | 0 | -Z292 | -Z292 | | White |
904 | | HQ | | 0 | 5 | -HQ | -HQ | 04067125 | 1 Power Outlet, 1 USB Port, Charger Pad, 72" Cord, 1.5" Max Top Thickness |
905 | | | | 0 | 5 | -Z235 | -Z235 | | Black* |
906 | | | | 0 | 0 | -Z254 | -Z254 | | Fog* |
907 | | | | 0 | 0 | -Z167 | -Z167 | | Storm |
908 | | | | 5 | 0 | -Z337 | -Z337 | | White |
909 | | Eclipseâ„¢ | | 0 | 5 | -EC | -EC | 04067053 | 2 Power Outlets, 1 Dual USB, 72" Cord, 1.5" Max Top Thickness |
910 | | | | 0 | 5 | -Z130 | -Z130 | | Soft Touch Black* |
911 | | | | 5 | 0 | -Z131 | -Z131 | | Soft Touch White* |
912 | | Hemisphereâ„¢ | | 0 | 5 | -HEM | -HEM | 04066889 | 2 Power Outlets, 1 Dual USB, 72" Cord, 1.75" Max Top Thickness |
913 | | | | 0 | 5 | -Z130- | -Z130 | | Soft Touch Black* |
914 | | | | 5 | 0 | -Z131- | -Z131 | | Soft Touch White* |
915 | | Node® | | 0 | 5 | -NODE | -NODE | 0402022 | 1 Power Outlet, 1 Dual USB, 72" Cord, 1.25" Max Top Thickness |
916 | | | | 0 | 5 | -DZB | -DZB | | Midnight Powder Coat* |
917 | | | | 0 | 0 | -DZC | -DZC | | Silver Powder Coat* |
918 | | | | 5 | 0 | -DZA | -DZA | | Parchment Powder Coat |
920 | | Axil® Z | | 0 | 5 | -AZ | -AZ | 04066975 | 2 Power Outlets, 1 Dual USB, 72" Cord, 1.75" Max Top Thickness |
921 | | | | 0 | 5 | -Z11 | -Z11 | | Black Faceplate w/Black Trim* |
922 | | | | 5 | 0 | -Z13 | -Z13 | | Silver Faceplate w/Black Trim* |
923 | | Mho® | | 0 | 5 | MHO | -MHO | 04066732 | 2 Power Outlets, 1 Dual USB, 1 HDMI, , 72" Cord, 1.75" Max Top Thickness |
924 | | | | 0 | 5 | -Z01 | -Z01 | | Silver Faceplate w/Black Trim* |
925 | | | | 5 | 0 | -Z220 | -Z220 | | Silver Anodized Aluminum w/White Trim* |
926 | | Ellora® | | 0 | 5 | -ELL | -ELL | 04066776 | 2 Power Outlets, 1 Dual USB, 1 HDMI, 72" Cord, 1.75" Max Top Thickness |
927 | | | | 0 | 5 | -Z08 | -Z08 | | Silver Faceplate w/Black Trim* |
928 | | | | 5 | 0 | -Z118 | -Z118 | | Silver Anodized Aluminum w/White Trim* |
929 | | MS2 | | 0 | 5 | -MS2 | -MS2 | 040176 | 8 Power Outlets, 4 per side, 72" Cord, 1.5" Max Top Thickness |
930 | | | | 0 | 5 | -EFA | -EFA | | Silver Anodized Aluminum* |
931 | **Power module color will default to leg color if no color option is chosen at the time of sale. | | | 0 | 0 | -EFF | -EFF | | Black Anodized Aluminum* |
**Power module color will default to leg color if no color option is chosen at the time of sale. |
932 | | Velcro Cord Management Kit | | 0 | 5 | 04068785 | | 04068785 | Kit includes 1 velcro strap, screw, and assembly instructions |